
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 275 | 182 | 107 | 75 | 1076 | 130049 | 1512 | 2147 | 3642 | 5512 |
| Apr 2012 | 508 | 243 | 331 | 86 | 1643 | 235423 | 2595 | 9938 | 7290 | 15240 |
| Mar 2012 | 495 | 265 | 328 | 92 | 1794 | 265099 | 2871 | 10194 | 8225 | 15350 |
| Feb 2012 | 597 | 305 | 397 | 101 | 1840 | 279057 | 2939 | 11526 | 8854 | 17322 |
| Jan 2012 | 641 | 254 | 478 | 93 | 2021 | 288190 | 2895 | 14837 | 7874 | 19876 |
| Dec 2011 | 744 | 276 | 559 | 120 | 1776 | 273454 | 3745 | 17338 | 8567 | 23093 |
| Nov 2011 | 688 | 293 | 492 | 102 | 1666 | 287659 | 3066 | 14788 | 8812 | 20648 |
| Oct 2011 | 370 | 258 | 188 | 90 | 1630 | 305984 | 2808 | 5852 | 8012 | 11471 |
| Sep 2011 | 418 | 274 | 247 | 109 | 1416 | 247835 | 3289 | 7422 | 8249 | 12550 |
| Aug 2011 | 625 | 361 | 323 | 123 | 1551 | 348258 | 3832 | 10022 | 11210 | 19386 |
| Jul 2011 | 591 | 409 | 319 | 85 | 1682 | 453848 | 2651 | 9897 | 12693 | 18338 |
| Jun 2011 | 735 | 520 | 467 | 101 | 2373 | 337592 | 3048 | 14022 | 15618 | 22057 |
| Totals | 3452448 | 35251 | 127983 | 109046 | 200843 | |||||
| Generated by Webalizer Version 2.20 |