Usage Statistics for we2rv.com

Summary Period: November 2013
Generated 01-Dec-2013 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 45636
Total Files 42493
Total Pages 39358
Total Visits 5256
Total KBytes 1838860
Total Unique Sites 2334
Total Unique URLs 12493
Total Unique Referrers 1279
Total Unique User Agents 915
. Avg Max
Hits per Hour 63 647
Hits per Day 1521 2805
Files per Day 1416 2651
Pages per Day 1311 2582
Sites per Day 77 182
Visits per Day 175 268
KBytes per Day 61295 146761
Hits by Response Code
Code 200 - OK 93.11% 42493
Code 206 - Partial Content 0.35% 160
Code 301 - Moved Permanently 0.04% 17
Code 304 - Not Modified 0.66% 302
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.05% 21
Code 404 - Not Found 5.62% 2564
Code 405 - Method Not Allowed 0.02% 10
Code 408 - Request Timeout 0.03% 14
Code 500 - Internal Server Error 0.03% 13
Code 501 - Not Implemented 0.07% 32

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1968 4.31% 1582 3.72% 1508 3.83% 248 4.72% 148 6.34% 68575 3.73%
2 1731 3.79% 1656 3.90% 1567 3.98% 238 4.53% 134 5.74% 51730 2.81%
3 2372 5.20% 2263 5.33% 2036 5.17% 245 4.66% 181 7.75% 68465 3.72%
4 1513 3.32% 1424 3.35% 1238 3.15% 268 5.10% 182 7.80% 65725 3.57%
5 1500 3.29% 1434 3.37% 1297 3.30% 204 3.88% 160 6.86% 43704 2.38%
6 1626 3.56% 1558 3.67% 1443 3.67% 171 3.25% 156 6.68% 67058 3.65%
7 1520 3.33% 1420 3.34% 1289 3.28% 165 3.14% 133 5.70% 86395 4.70%
8 1639 3.59% 1548 3.64% 1465 3.72% 155 2.95% 158 6.77% 83126 4.52%
9 2805 6.15% 2651 6.24% 2582 6.56% 213 4.05% 158 6.77% 95658 5.20%
10 1734 3.80% 1641 3.86% 1564 3.97% 159 3.03% 164 7.03% 49294 2.68%
11 995 2.18% 904 2.13% 772 1.96% 160 3.04% 155 6.64% 24445 1.33%
12 727 1.59% 644 1.52% 507 1.29% 174 3.31% 148 6.34% 17440 0.95%
13 1031 2.26% 919 2.16% 820 2.08% 159 3.03% 134 5.74% 43991 2.39%
14 1463 3.21% 1420 3.34% 1266 3.22% 139 2.64% 131 5.61% 66838 3.63%
15 2172 4.76% 1763 4.15% 1773 4.50% 205 3.90% 145 6.21% 90453 4.92%
16 1588 3.48% 1504 3.54% 1413 3.59% 177 3.37% 131 5.61% 49626 2.70%
17 1384 3.03% 1308 3.08% 1178 2.99% 145 2.76% 129 5.53% 78318 4.26%
18 929 2.04% 873 2.05% 796 2.02% 162 3.08% 136 5.83% 68973 3.75%
19 567 1.24% 488 1.15% 421 1.07% 144 2.74% 136 5.83% 20013 1.09%
20 1033 2.26% 970 2.28% 838 2.13% 142 2.70% 147 6.30% 40692 2.21%
21 602 1.32% 523 1.23% 439 1.12% 189 3.60% 158 6.77% 22181 1.21%
22 1194 2.62% 1118 2.63% 996 2.53% 191 3.63% 151 6.47% 27837 1.51%
23 316 0.69% 224 0.53% 184 0.47% 145 2.76% 127 5.44% 10942 0.60%
24 1008 2.21% 946 2.23% 837 2.13% 141 2.68% 129 5.53% 29328 1.59%
25 1230 2.70% 1155 2.72% 959 2.44% 174 3.31% 141 6.04% 56299 3.06%
26 2043 4.48% 1981 4.66% 1892 4.81% 143 2.72% 130 5.57% 107739 5.86%
27 2594 5.68% 2481 5.84% 2409 6.12% 181 3.44% 160 6.86% 76115 4.14%
28 2360 5.17% 2300 5.41% 2228 5.66% 158 3.01% 153 6.56% 146761 7.98%
29 2080 4.56% 2006 4.72% 1886 4.79% 146 2.78% 135 5.78% 65679 3.57%
30 1912 4.19% 1789 4.21% 1755 4.46% 152 2.89% 146 6.26% 115460 6.28%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1270 2.78% 38 1168 2.75% 31 944 2.40% 1479 44367 2.41%
1 56 1695 3.71% 51 1556 3.66% 47 1439 3.66% 3165 94960 5.16%
2 106 3182 6.97% 102 3066 7.22% 99 2981 7.57% 5258 157728 8.58%
3 103 3091 6.77% 100 3018 7.10% 98 2942 7.47% 3472 104162 5.66%
4 95 2858 6.26% 90 2720 6.40% 90 2712 6.89% 3114 93409 5.08%
5 103 3105 6.80% 99 2981 7.02% 98 2949 7.49% 4444 133322 7.25%
6 85 2574 5.64% 82 2467 5.81% 80 2419 6.15% 3544 106325 5.78%
7 80 2418 5.30% 75 2262 5.32% 71 2149 5.46% 2582 77471 4.21%
8 64 1947 4.27% 61 1845 4.34% 58 1740 4.42% 2784 83528 4.54%
9 46 1382 3.03% 43 1302 3.06% 40 1223 3.11% 1644 49326 2.68%
10 49 1481 3.25% 44 1349 3.17% 43 1297 3.30% 2285 68552 3.73%
11 43 1302 2.85% 38 1154 2.72% 34 1044 2.65% 1338 40145 2.18%
12 56 1703 3.73% 42 1283 3.02% 40 1216 3.09% 2344 70311 3.82%
13 60 1801 3.95% 56 1685 3.97% 48 1466 3.72% 3646 109374 5.95%
14 61 1848 4.05% 58 1766 4.16% 53 1602 4.07% 1989 59671 3.24%
15 69 2095 4.59% 67 2028 4.77% 60 1824 4.63% 2878 86341 4.70%
16 59 1771 3.88% 54 1642 3.86% 46 1396 3.55% 2633 78985 4.30%
17 52 1565 3.43% 48 1455 3.42% 44 1335 3.39% 1790 53697 2.92%
18 53 1612 3.53% 50 1526 3.59% 45 1352 3.44% 1723 51678 2.81%
19 54 1648 3.61% 42 1267 2.98% 41 1248 3.17% 2200 66013 3.59%
20 40 1201 2.63% 37 1125 2.65% 33 1004 2.55% 2239 67170 3.65%
21 50 1524 3.34% 46 1403 3.30% 36 1105 2.81% 1783 53499 2.91%
22 45 1365 2.99% 43 1304 3.07% 35 1050 2.67% 1444 43311 2.36%
23 39 1198 2.63% 37 1121 2.64% 30 921 2.34% 1517 45516 2.48%

Top 30 of 12493 Total URLs
# Hits KBytes URL
1 9883 21.66% 568029 30.89% /webalizer/usage_201310.html
2 4996 10.95% 48154 2.62% /webalizer/
3 4045 8.86% 5012 0.27% /
4 240 0.53% 6805 0.37% /R66RestStopCampSmall.jpg
5 191 0.42% 17779 0.97% /73BugPics/NewTires1.jpg
6 179 0.39% 13711 0.75% /73BugPics/NewTires3.jpg
7 176 0.39% 11910 0.65% /73BugPics/NewTires2.jpg
8 171 0.37% 9899 0.54% /73BugPics/NewTires4.jpg
9 169 0.37% 8012 0.44% /73BugPics/NewTires5.jpg
10 151 0.33% 6096 0.33% /pics/DecoLiner2s.jpg
11 146 0.32% 18529 1.01% /webalizer/usage_200910.html
12 135 0.30% 16985 0.92% /webalizer/usage_201304.html
13 96 0.21% 5555 0.30% /72BugPics/BarneyRIP1.jpg
14 90 0.20% 2976 0.16% /pics/DecolLiner1s.jpg
15 63 0.14% 5458 0.30% /RV-TravelBug/RV-TravelBug2.jpg
16 59 0.13% 54045 2.94% /ThingStuff/lesschwab.com_PowderCoating.pdf
17 57 0.12% 3884 0.21% /webalizer/usage_201202.html
18 56 0.12% 412 0.02% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
19 50 0.11% 3193 0.17% /73BugPics/MH-VW.jpg
20 50 0.11% 136 0.01% /RVQ/RVQ_Grill.html
21 49 0.11% 2918 0.16% /72BugPics/BarneyRIP/barneywebpage/PB170035.JPG
22 49 0.11% 135 0.01% /ThingStuff/BACKING-PLATE-PLUG.jpg
23 49 0.11% 2180 0.12% /winter08Trip/Calico/calicoCG1.jpg
24 48 0.11% 2466 0.13% /WinnieBarney.jpg
25 47 0.10% 1226 0.07% /72BugPics/73Bug1.jpg
26 42 0.09% 659 0.04% /ThingStuff/76BeetleDash.jpg
27 41 0.09% 707 0.04% /72BugPics/BarneyRIP/barneywebpage/BarneyRIP1_t.jpg
28 39 0.09% 514 0.03% /72BugPics/BarneyRIP/barneywebpage/1BarneyRIP_t.jpg
29 38 0.08% 27 0.00% /VMFA-212/
30 36 0.08% 921 0.05% /ThingStuff/Rotisserie2.jpg

Top 10 of 12493 Total URLs By KBytes
# Hits KBytes URL
1 9883 21.66% 568029 30.89% /webalizer/usage_201310.html
2 59 0.13% 54045 2.94% /ThingStuff/lesschwab.com_PowderCoating.pdf
3 4996 10.95% 48154 2.62% /webalizer/
4 1 0.00% 19521 1.06% /winter08Trip/SantaCruz.mov
5 146 0.32% 18529 1.01% /webalizer/usage_200910.html
6 191 0.42% 17779 0.97% /73BugPics/NewTires1.jpg
7 135 0.30% 16985 0.92% /webalizer/usage_201304.html
8 2 0.00% 16735 0.91% /winter08Trip/NVgeocachePano.jpg
9 179 0.39% 13711 0.75% /73BugPics/NewTires3.jpg
10 1 0.00% 12676 0.69% /winter08Trip/SaltonSea2.mov

Top 10 of 567 Total Entry Pages
# Hits Visits URL
1 4045 8.86% 3341 64.81% /
2 4996 10.95% 210 4.07% /webalizer/
3 146 0.32% 138 2.68% /webalizer/usage_200910.html
4 135 0.30% 130 2.52% /webalizer/usage_201304.html
5 9883 21.66% 72 1.40% /webalizer/usage_201310.html
6 50 0.11% 45 0.87% /RVQ/RVQ_Grill.html
7 38 0.08% 31 0.60% /VMFA-212/
8 35 0.08% 30 0.58% /old2index.html
9 34 0.07% 26 0.50% /RV-TravelBug/
10 56 0.12% 20 0.39% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html

Top 10 of 580 Total Exit Pages
# Hits Visits URL
1 4045 8.86% 3282 64.20% /
2 4996 10.95% 212 4.15% /webalizer/
3 146 0.32% 138 2.70% /webalizer/usage_200910.html
4 135 0.30% 130 2.54% /webalizer/usage_201304.html
5 9883 21.66% 72 1.41% /webalizer/usage_201310.html
6 50 0.11% 40 0.78% /RVQ/RVQ_Grill.html
7 56 0.12% 38 0.74% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
8 35 0.08% 30 0.59% /old2index.html
9 34 0.07% 28 0.55% /RV-TravelBug/
10 38 0.08% 24 0.47% /VMFA-212/

Top 30 of 2334 Total Sites
# Hits Files KBytes Visits Hostname
1 1648 3.61% 1648 3.88% 92684 5.04% 2 0.04% 176.122.118.25
2 976 2.14% 976 2.30% 54913 2.99% 2 0.04% client-215-71.expressnikopol.net.ua
3 906 1.99% 906 2.13% 8906 0.48% 4 0.08% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
4 896 1.96% 857 2.02% 44420 2.42% 8 0.15% static.232.95.76.144.clients.your-server.de
5 891 1.95% 886 2.09% 30977 1.68% 4 0.08% 69.197.129.42
6 845 1.85% 845 1.99% 47500 2.58% 2 0.04% 176.122.119.14
7 764 1.67% 759 1.79% 42018 2.28% 3 0.06% 208.110.80.210
8 758 1.66% 753 1.77% 25349 1.38% 3 0.06% f077.fuchsia.fastwebserver.de
9 738 1.62% 732 1.72% 47876 2.60% 5 0.10% 204.12.208.234
10 705 1.54% 688 1.62% 75577 4.11% 4 0.08% static.39.95.76.144.clients.your-server.de
11 688 1.51% 688 1.62% 42671 2.32% 22 0.42% client-215-31.expressnikopol.net.ua
12 602 1.32% 600 1.41% 9424 0.51% 2 0.04% 91-64-157-224-dynip.superkabel.de
13 592 1.30% 592 1.39% 33366 1.81% 2 0.04% 176.122.117.139
14 570 1.25% 566 1.33% 15628 0.85% 3 0.06% crawler-144-76-176-17.mj12bot.mj12.fi
15 556 1.22% 556 1.31% 31270 1.70% 1 0.02% client-215-75.expressnikopol.net.ua
16 554 1.21% 551 1.30% 21472 1.17% 3 0.06% 204.12.208.162
17 535 1.17% 535 1.26% 30111 1.64% 3 0.06% 176.122.118.159
18 527 1.15% 520 1.22% 30724 1.67% 5 0.10% hosted-by.leaseweb.com
19 510 1.12% 510 1.20% 28728 1.56% 2 0.04% 176.122.117.126
20 492 1.08% 492 1.16% 27707 1.51% 3 0.06% 176.122.117.207
21 476 1.04% 476 1.12% 26770 1.46% 1 0.02% 176.122.116.224
22 469 1.03% 458 1.08% 25442 1.38% 2 0.04% host-29-30-107-208.midco.net
23 452 0.99% 447 1.05% 10242 0.56% 4 0.08% static.207.96.47.78.clients.your-server.de
24 450 0.99% 447 1.05% 6637 0.36% 2 0.04% hawk545.startdedicated.com
25 428 0.94% 402 0.95% 28335 1.54% 4 0.08% 208.110.91.154
26 424 0.93% 424 1.00% 23846 1.30% 3 0.06% 176.122.116.172
27 420 0.92% 420 0.99% 23768 1.29% 2 0.04% client-214-204.expressnikopol.net.ua
28 418 0.92% 292 0.69% 17992 0.98% 146 2.78% spider-199-21-99-104.yandex.com
29 416 0.91% 416 0.98% 24161 1.31% 2 0.04% client-215-136.expressnikopol.net.ua
30 394 0.86% 370 0.87% 8493 0.46% 5 0.10% static.235.108.9.5.clients.your-server.de

Top 10 of 2334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 3.61% 1648 3.88% 92684 5.04% 2 0.04% 176.122.118.25
2 705 1.54% 688 1.62% 75577 4.11% 4 0.08% static.39.95.76.144.clients.your-server.de
3 976 2.14% 976 2.30% 54913 2.99% 2 0.04% client-215-71.expressnikopol.net.ua
4 738 1.62% 732 1.72% 47876 2.60% 5 0.10% 204.12.208.234
5 845 1.85% 845 1.99% 47500 2.58% 2 0.04% 176.122.119.14
6 896 1.96% 857 2.02% 44420 2.42% 8 0.15% static.232.95.76.144.clients.your-server.de
7 688 1.51% 688 1.62% 42671 2.32% 22 0.42% client-215-31.expressnikopol.net.ua
8 764 1.67% 759 1.79% 42018 2.28% 3 0.06% 208.110.80.210
9 385 0.84% 380 0.89% 37059 2.02% 2 0.04% node2.mobiflock.com
10 177 0.39% 118 0.28% 34345 1.87% 60 1.14% crawl-66-249-73-210.googlebot.com

Top 30 of 1279 Total Referrers
# Hits Referrer
1 24742 54.22% - (Direct Request)
2 2275 4.99% http://floventinhaler.blogspot.com
3 1195 2.62% http://gentamicineyedrops.blogspot.com
4 1126 2.47% http://levaquin750mg.blogspot.com
5 1063 2.33% http://www.thesamba.com/vw/forum/viewtopic.php
6 707 1.55% http://doorseo.ru/
7 664 1.45% http://advairinhaler.blogspot.com
8 660 1.45% http://furosemidelasix.blogspot.com
9 633 1.39% http://www.baidu.com
10 628 1.38% http://beyazbirthcontrol.blogspot.com
11 620 1.36% http://eloconcream.blogspot.com
12 360 0.79% http://creditsmoneynow.ru/
13 242 0.53% http://doorseo.ru/tarifs
14 232 0.51% http://mojvopros.ru/
15 215 0.47% http://creditsonlinenow.ru/
16 200 0.44% http://cashbablo.fulba.com/
17 200 0.44% http://turkey-estate.ru/
18 184 0.40% http://mirio-biblion.ru/
19 172 0.38% http://anagrama.eu/
20 170 0.37% http://community.fmca.com/topic/1334-towing-a-vw-beetle-manual-transmission/
21 163 0.36% http://blogxd.info/
22 161 0.35% http://bloghk.info/
23 156 0.34% http://red-cars.ru/
24 153 0.34% http://sddblog.info/
25 143 0.31% http://www.google.com/search
26 136 0.30% http://www.cgacf.eu/
27 134 0.29% https://www.google.com/
28 119 0.26% http://mojvopros.ru
29 102 0.22% http://void-rxonline.com/
30 84 0.18% http://eduln.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% rvq grill
2 1 16.67% free proxy checker
3 1 16.67% we2rv.com

Top 15 of 915 Total User Agents
# Hits User Agent
1 18360 40.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1698 3.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 726 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 601 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 567 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 519 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 387 0.85% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 384 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 324 0.71% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 307 0.67% Mozilla/5.0 (iPad; CPU OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Safari/9537
11 249 0.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 246 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
13 209 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
14 193 0.42% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
15 187 0.41% Googlebot-Image/1.0

Usage by Country for November 2013

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 17163 37.61% 16175 38.07% 684842 37.24% Unresolved/Unknown
2 7735 16.95% 6432 15.14% 324901 17.67% Commercial (com)
3 6731 14.75% 6515 15.33% 291057 15.83% Germany
4 5164 11.32% 5161 12.15% 249547 13.57% Ukraine
5 3964 8.69% 3693 8.69% 166033 9.03% Network (net)
6 2403 5.27% 2358 5.55% 38895 2.12% Russian Federation
7 574 1.26% 570 1.34% 15908 0.87% Finland
8 342 0.75% 325 0.76% 22053 1.20% Non-Profit (org)
9 318 0.70% 312 0.73% 4383 0.24% Switzerland
10 305 0.67% 302 0.71% 20007 1.09% Austria
11 292 0.64% 278 0.65% 373 0.02% China
12 134 0.29% 100 0.24% 409 0.02% United States
13 85 0.19% 84 0.20% 1081 0.06% Address Routing (arpa)
14 41 0.09% 25 0.06% 1031 0.06% Netherlands
15 32 0.07% 32 0.08% 1557 0.08% Mexico
16 26 0.06% 24 0.06% 316 0.02% Sweden
17 25 0.05% 8 0.02% 116 0.01% Malaysia
18 25 0.05% 23 0.05% 1201 0.07% South Africa
19 23 0.05% 20 0.05% 860 0.05% Canada
20 22 0.05% 22 0.05% 1044 0.06% Australia
21 20 0.04% 10 0.02% 458 0.02% Czech Republic
22 17 0.04% 17 0.04% 1744 0.09% Brazil
23 16 0.04% 16 0.04% 2639 0.14% US Government (gov)
24 15 0.03% 13 0.03% 755 0.04% Argentina
25 15 0.03% 12 0.03% 622 0.03% Slovakia
26 14 0.03% 10 0.02% 622 0.03% United Kingdom
27 13 0.03% 13 0.03% 410 0.02% Poland
28 11 0.02% 10 0.02% 434 0.02% Norway
29 9 0.02% 9 0.02% 529 0.03% US Military (mil)
30 9 0.02% 8 0.02% 264 0.01% Thailand


Generated by Webalizer Version 2.20