Usage Statistics for we2rv.com

Summary Period: January 2014
Generated 01-Feb-2014 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 47167
Total Files 42565
Total Pages 37735
Total Visits 5603
Total KBytes 1625971
Total Unique Sites 3976
Total Unique URLs 12054
Total Unique Referrers 1092
Total Unique User Agents 1145
. Avg Max
Hits per Hour 63 684
Hits per Day 1521 2782
Files per Day 1373 2613
Pages per Day 1217 2390
Sites per Day 128 345
Visits per Day 180 266
KBytes per Day 52451 146141
Hits by Response Code
Code 200 - OK 90.24% 42565
Code 206 - Partial Content 0.18% 84
Code 301 - Moved Permanently 0.17% 82
Code 304 - Not Modified 2.94% 1387
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 5.81% 2741
Code 405 - Method Not Allowed 0.43% 205
Code 408 - Request Timeout 0.05% 25
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.14% 65

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 2078 4.41% 1946 4.57% 1781 4.72% 169 3.02% 197 4.95% 92355 5.68%
2 1125 2.39% 1012 2.38% 815 2.16% 183 3.27% 185 4.65% 38580 2.37%
3 928 1.97% 845 1.99% 710 1.88% 149 2.66% 169 4.25% 34509 2.12%
4 1367 2.90% 1235 2.90% 1060 2.81% 235 4.19% 216 5.43% 36806 2.26%
5 1046 2.22% 943 2.22% 778 2.06% 233 4.16% 222 5.58% 15784 0.97%
6 885 1.88% 761 1.79% 580 1.54% 213 3.80% 218 5.48% 16160 0.99%
7 2022 4.29% 1929 4.53% 1678 4.45% 266 4.75% 345 8.68% 71798 4.42%
8 1868 3.96% 1509 3.55% 1480 3.92% 221 3.94% 261 6.56% 28478 1.75%
9 582 1.23% 504 1.18% 380 1.01% 212 3.78% 215 5.41% 21024 1.29%
10 1149 2.44% 1075 2.53% 986 2.61% 259 4.62% 260 6.54% 29779 1.83%
11 1216 2.58% 1111 2.61% 958 2.54% 247 4.41% 250 6.29% 42700 2.63%
12 2782 5.90% 2613 6.14% 2390 6.33% 241 4.30% 257 6.46% 118261 7.27%
13 2031 4.31% 1924 4.52% 1690 4.48% 135 2.41% 194 4.88% 73134 4.50%
14 2325 4.93% 2219 5.21% 2098 5.56% 135 2.41% 170 4.28% 70541 4.34%
15 2044 4.33% 1890 4.44% 1767 4.68% 182 3.25% 169 4.25% 82221 5.06%
16 1780 3.77% 1285 3.02% 1149 3.04% 169 3.02% 181 4.55% 60342 3.71%
17 1672 3.54% 1528 3.59% 1380 3.66% 122 2.18% 163 4.10% 60400 3.71%
18 1554 3.29% 1393 3.27% 1243 3.29% 138 2.46% 173 4.35% 57568 3.54%
19 2249 4.77% 2150 5.05% 1898 5.03% 146 2.61% 242 6.09% 64475 3.97%
20 2084 4.42% 1972 4.63% 1805 4.78% 153 2.73% 178 4.48% 88545 5.45%
21 1273 2.70% 1210 2.84% 953 2.53% 138 2.46% 182 4.58% 42225 2.60%
22 1355 2.87% 1144 2.69% 1024 2.71% 154 2.75% 160 4.02% 26252 1.61%
23 1032 2.19% 950 2.23% 764 2.02% 146 2.61% 150 3.77% 18035 1.11%
24 1114 2.36% 994 2.34% 822 2.18% 155 2.77% 150 3.77% 19359 1.19%
25 1050 2.23% 925 2.17% 728 1.93% 166 2.96% 171 4.30% 39837 2.45%
26 1182 2.51% 952 2.24% 851 2.26% 186 3.32% 170 4.28% 48898 3.01%
27 1280 2.71% 1154 2.71% 1032 2.73% 173 3.09% 166 4.18% 63596 3.91%
28 2255 4.78% 2163 5.08% 1978 5.24% 185 3.30% 195 4.90% 62173 3.82%
29 1044 2.21% 886 2.08% 749 1.98% 195 3.48% 177 4.45% 24943 1.53%
30 1429 3.03% 1366 3.21% 1193 3.16% 162 2.89% 191 4.80% 146141 8.99%
31 1366 2.90% 977 2.30% 1015 2.69% 158 2.82% 187 4.70% 31051 1.91%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1535 3.25% 44 1372 3.22% 34 1081 2.86% 1809 56093 3.45%
1 48 1514 3.21% 44 1375 3.23% 40 1245 3.30% 1291 40009 2.46%
2 79 2450 5.19% 75 2336 5.49% 69 2143 5.68% 2342 72601 4.47%
3 84 2609 5.53% 78 2448 5.75% 78 2418 6.41% 2855 88513 5.44%
4 56 1758 3.73% 51 1607 3.78% 49 1533 4.06% 2347 72754 4.47%
5 125 3876 8.22% 118 3671 8.62% 117 3650 9.67% 3366 104356 6.42%
6 90 2807 5.95% 84 2609 6.13% 82 2559 6.78% 2431 75350 4.63%
7 53 1661 3.52% 48 1500 3.52% 45 1412 3.74% 2022 62674 3.85%
8 82 2555 5.42% 73 2269 5.33% 68 2115 5.60% 2280 70690 4.35%
9 56 1755 3.72% 51 1605 3.77% 47 1467 3.89% 2235 69279 4.26%
10 78 2418 5.13% 71 2229 5.24% 67 2092 5.54% 2655 82306 5.06%
11 61 1914 4.06% 53 1672 3.93% 47 1457 3.86% 1676 51952 3.20%
12 76 2384 5.05% 67 2081 4.89% 56 1744 4.62% 3374 104583 6.43%
13 50 1569 3.33% 44 1383 3.25% 38 1194 3.16% 1373 42569 2.62%
14 48 1516 3.21% 41 1291 3.03% 36 1136 3.01% 1503 46594 2.87%
15 54 1695 3.59% 48 1505 3.54% 36 1117 2.96% 1832 56798 3.49%
16 64 1992 4.22% 58 1817 4.27% 47 1468 3.89% 1657 51357 3.16%
17 41 1299 2.75% 38 1178 2.77% 30 939 2.49% 1227 38033 2.34%
18 54 1691 3.59% 42 1312 3.08% 36 1122 2.97% 1393 43169 2.65%
19 52 1639 3.47% 42 1332 3.13% 40 1244 3.30% 1590 49278 3.03%
20 57 1788 3.79% 50 1561 3.67% 38 1188 3.15% 2146 66526 4.09%
21 48 1490 3.16% 45 1395 3.28% 34 1069 2.83% 1863 57758 3.55%
22 55 1723 3.65% 51 1602 3.76% 40 1248 3.31% 3203 99280 6.11%
23 49 1529 3.24% 45 1415 3.32% 35 1094 2.90% 3982 123450 7.59%

Top 30 of 12054 Total URLs
# Hits KBytes URL
1 8387 17.78% 78502 4.83% /webalizer/
2 5858 12.42% 337804 20.78% /webalizer/usage_201310.html
3 4600 9.75% 4944 0.30% /
4 678 1.44% 27450 1.69% /pics/DecoLiner2s.jpg
5 304 0.64% 8637 0.53% /R66RestStopCampSmall.jpg
6 298 0.63% 27782 1.71% /73BugPics/NewTires1.jpg
7 276 0.59% 15770 0.97% /73BugPics/NewTires4.jpg
8 264 0.56% 17810 1.10% /73BugPics/NewTires2.jpg
9 263 0.56% 8695 0.53% /pics/DecolLiner1s.jpg
10 259 0.55% 19476 1.20% /73BugPics/NewTires3.jpg
11 254 0.54% 11917 0.73% /73BugPics/NewTires5.jpg
12 238 0.50% 29945 1.84% /webalizer/usage_201304.html
13 144 0.31% 17811 1.10% /webalizer/usage_200910.html
14 143 0.30% 7898 0.49% /webalizer/usage_200907.html
15 117 0.25% 6728 0.41% /72BugPics/BarneyRIP1.jpg
16 101 0.21% 5895 0.36% /72BugPics/BarneyRIP/barneywebpage/PB170035.JPG
17 93 0.20% 7607 0.47% /RV-TravelBug/RV-TravelBug2.jpg
18 89 0.19% 1333 0.08% /ThingStuff/76BeetleDash.jpg
19 88 0.19% 4945 0.30% /webalizer/usage_201203.html
20 83 0.18% 4752 0.29% /RVpics/TowVehicle.JPG
21 82 0.17% 5114 0.31% /73BugPics/AllRaised.jpg
22 80 0.17% 2166 0.13% /72BugPics/73Bug1.jpg
23 75 0.16% 4139 0.25% /73BugPics/BoxCanyon1.jpg
24 70 0.15% 3291 0.20% /RVpics/Our5thWheel-VW.jpg
25 68 0.14% 186 0.01% /ThingStuff/BACKING-PLATE-PLUG.jpg
26 67 0.14% 522 0.03% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
27 62 0.13% 1657 0.10% /Sunshine/73Bug1.jpg
28 59 0.13% 42081 2.59% /ThingStuff/lesschwab.com_PowderCoating.pdf
29 57 0.12% 3740 0.23% /73BugPics/MH-VW.jpg
30 51 0.11% 1380 0.08% /ThingStuff/Rotisserie1.jpg

Top 10 of 12054 Total URLs By KBytes
# Hits KBytes URL
1 5858 12.42% 337804 20.78% /webalizer/usage_201310.html
2 8387 17.78% 78502 4.83% /webalizer/
3 59 0.13% 42081 2.59% /ThingStuff/lesschwab.com_PowderCoating.pdf
4 238 0.50% 29945 1.84% /webalizer/usage_201304.html
5 298 0.63% 27782 1.71% /73BugPics/NewTires1.jpg
6 678 1.44% 27450 1.69% /pics/DecoLiner2s.jpg
7 259 0.55% 19476 1.20% /73BugPics/NewTires3.jpg
8 144 0.31% 17811 1.10% /webalizer/usage_200910.html
9 264 0.56% 17810 1.10% /73BugPics/NewTires2.jpg
10 4 0.01% 16735 1.03% /winter08Trip/NVgeocachePano.jpg

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 4600 9.75% 4070 73.59% /
2 8387 17.78% 180 3.25% /webalizer/
3 144 0.31% 132 2.39% /webalizer/usage_200910.html
4 238 0.50% 58 1.05% /webalizer/usage_201304.html
5 48 0.10% 38 0.69% /RVQ/RVQ_Grill.html
6 42 0.09% 31 0.56% /RV-TravelBug/
7 47 0.10% 31 0.56% /old2index.html
8 143 0.30% 28 0.51% /webalizer/usage_200907.html
9 41 0.09% 27 0.49% /VMFA-212/
10 67 0.14% 25 0.45% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html

Top 10 of 432 Total Exit Pages
# Hits Visits URL
1 4600 9.75% 3575 65.69% /
2 8387 17.78% 581 10.68% /webalizer/
3 144 0.31% 132 2.43% /webalizer/usage_200910.html
4 238 0.50% 59 1.08% /webalizer/usage_201304.html
5 48 0.10% 42 0.77% /RVQ/RVQ_Grill.html
6 47 0.10% 36 0.66% /old2index.html
7 67 0.14% 34 0.62% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
8 42 0.09% 30 0.55% /RV-TravelBug/
9 143 0.30% 28 0.51% /webalizer/usage_200907.html
10 41 0.09% 24 0.44% /VMFA-212/

Top 30 of 3976 Total Sites
# Hits Files KBytes Visits Hostname
1 8777 18.61% 8777 20.62% 366521 22.54% 17 0.30% 180.220-pool.nikopol.net
2 1158 2.46% 1158 2.72% 11397 0.70% 4 0.07% net128.255.92-34.perm.ertelecom.ru
3 964 2.04% 40 0.09% 839 0.05% 0 0.00% img-spider-95-108-158-242.yandex.com
4 917 1.94% 899 2.11% 69368 4.27% 7 0.12% node2.mobiflock.com
5 905 1.92% 891 2.09% 52867 3.25% 5 0.09% 204.12.251.242
6 866 1.84% 866 2.03% 1111 0.07% 686 12.24% 67.159.10.186
7 858 1.82% 853 2.00% 29561 1.82% 3 0.05% 94.23.94.232
8 839 1.78% 825 1.94% 22252 1.37% 4 0.07% 173.208.165.90
9 712 1.51% 693 1.63% 18653 1.15% 5 0.09% crawler-148-251-14-166.mj12bot.mj12.fi
10 654 1.39% 567 1.33% 6123 0.38% 6 0.11% static.232.95.76.144.clients.your-server.de
11 604 1.28% 598 1.40% 5972 0.37% 2 0.04% mx.opendub.org
12 596 1.26% 553 1.30% 5061 0.31% 7 0.12% please.dont.g-line.me.because.i.own.hallowe.lt
13 561 1.19% 549 1.29% 15905 0.98% 3 0.05% f076.fuchsia.fastwebserver.de
14 537 1.14% 165 0.39% 28529 1.75% 64 1.14% spider-199-21-99-104.yandex.com
15 536 1.14% 529 1.24% 28818 1.77% 3 0.05% 69.197.128.114
16 499 1.06% 494 1.16% 29312 1.80% 4 0.07% crawler-144-76-176-17.mj12bot.mj12.fi
17 481 1.02% 481 1.13% 4734 0.29% 2 0.04% 46x147x35x85.dynamic.perm.ertelecom.ru
18 454 0.96% 440 1.03% 15668 0.96% 7 0.12% static.39.95.76.144.clients.your-server.de
19 440 0.93% 240 0.56% 2492 0.15% 2 0.04% 198-0-68-134-static.hfc.comcastbusiness.net
20 429 0.91% 374 0.88% 38201 2.35% 2 0.04% t052.topaz.fastwebserver.de
21 399 0.85% 398 0.94% 3917 0.24% 10 0.18% 36.146.87.109.triolan.net
22 390 0.83% 390 0.92% 3838 0.24% 3 0.05% 77.123.28.231
23 372 0.79% 372 0.87% 3661 0.23% 31 0.55% igld-84-228-51-243.inter.net.il
24 369 0.78% 369 0.87% 3632 0.22% 5 0.09% 77.123.28.109
25 364 0.77% 283 0.66% 11003 0.68% 87 1.55% crawl-66-249-73-210.googlebot.com
26 355 0.75% 301 0.71% 5322 0.33% 6 0.11% 173.208.183.50
27 328 0.70% 313 0.74% 11209 0.69% 2 0.04% f038.fuchsia.fastwebserver.de
28 325 0.69% 324 0.76% 415 0.03% 324 5.78% ptr.cnsat.com.cn
29 323 0.68% 311 0.73% 16530 1.02% 3 0.05% s1.960.clients.serverdeals.org
30 315 0.67% 310 0.73% 23203 1.43% 2 0.04% 204.12.208.162

Top 10 of 3976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8777 18.61% 8777 20.62% 366521 22.54% 17 0.30% 180.220-pool.nikopol.net
2 247 0.52% 244 0.57% 73494 4.52% 1 0.02% 192.187.115.242
3 917 1.94% 899 2.11% 69368 4.27% 7 0.12% node2.mobiflock.com
4 300 0.64% 299 0.70% 54939 3.38% 1 0.02% 5.199.143.11
5 905 1.92% 891 2.09% 52867 3.25% 5 0.09% 204.12.251.242
6 429 0.91% 374 0.88% 38201 2.35% 2 0.04% t052.topaz.fastwebserver.de
7 858 1.82% 853 2.00% 29561 1.82% 3 0.05% 94.23.94.232
8 499 1.06% 494 1.16% 29312 1.80% 4 0.07% crawler-144-76-176-17.mj12bot.mj12.fi
9 239 0.51% 238 0.56% 29038 1.79% 1 0.02% 193.111.139.225
10 536 1.14% 529 1.24% 28818 1.77% 3 0.05% 69.197.128.114

Top 30 of 1092 Total Referrers
# Hits Referrer
1 25263 53.56% - (Direct Request)
2 3279 6.95% http://tretinoincream025.weebly.com/
3 1902 4.03% http://gabapentin300mg.weebly.com/
4 1660 3.52% http://tramadolhcl50mgtablet.weebly.com/
5 1612 3.42% http://www.thesamba.com/vw/forum/viewtopic.php
6 963 2.04% http://gabapentin600mg.weebly.com/
7 857 1.82% http://mojvopros.ru/
8 846 1.79% http://doorseo.ru/
9 716 1.52% http://xrumz.com/
10 493 1.05% http://eloconcream.blogspot.com
11 480 1.02% http://protopicointment.weebly.com/
12 390 0.83% http://www.internetmarketingandwebdesign.com/our-services/website-design/
13 378 0.80% http://promocodeshop.ru/
14 285 0.60% http://acticin.weebly.com/
15 280 0.59% http://cheapacticin.weebly.com/
16 274 0.58% https://www.google.com/
17 270 0.57% http://purchaseacticin.weebly.com/
18 221 0.47% http://www.google.com/search
19 175 0.37% http://medoldblog.com/
20 166 0.35% http://community.fmca.com/topic/1334-towing-a-vw-beetle-manual-transmission/
21 163 0.35% http://www.bing.com/images/search
22 155 0.33% http://thefds.net
23 153 0.32% http://www.irv2.com/forums/f59/custom-motorhome-113590.html
24 130 0.28% http://acticincheap.weebly.com/
25 124 0.26% http://onload.pw
26 119 0.25% http://scabiestreat.weebly.com/
27 96 0.20% http://eloconcream.blogspot.com/
28 96 0.20% http://propranolol40mg.blogspot.com
29 85 0.18% http://www.baidu.com
30 75 0.16% http://www.xolodremont.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% free proxy checker
2 1 16.67% rvq 2000 grill parts
3 1 16.67% rvq grill parts
4 1 16.67% rvq lp grill
5 1 16.67% the coca-cola precision tooling 2010-2013
6 1 16.67% travel bug

Top 15 of 1145 Total User Agents
# Hits User Agent
1 16602 35.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1410 2.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1277 2.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 644 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 576 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 550 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 538 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 510 1.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 440 0.93% Mozilla 4/0
10 384 0.81% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 348 0.74% Googlebot-Image/1.0
12 243 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 240 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
14 234 0.50% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
15 227 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2014

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 14076 29.84% 13649 32.07% 531218 32.67% Network (net)
2 12512 26.53% 11890 27.93% 455461 28.01% Unresolved/Unknown
3 8608 18.25% 6024 14.15% 305224 18.77% Commercial (com)
4 3814 8.09% 3463 8.14% 133111 8.19% Germany
5 2123 4.50% 2087 4.90% 51665 3.18% Russian Federation
6 1467 3.11% 1441 3.39% 51054 3.14% Finland
7 1016 2.15% 953 2.24% 23772 1.46% Non-Profit (org)
8 865 1.83% 865 2.03% 8627 0.53% Israel
9 597 1.27% 553 1.30% 5061 0.31% Lithuania
10 376 0.80% 359 0.84% 10837 0.67% Switzerland
11 363 0.77% 362 0.85% 415 0.03% China
12 306 0.65% 273 0.64% 16462 1.01% Netherlands
13 225 0.48% 13 0.03% 17 0.00% Generic TLD (info)
14 67 0.14% 65 0.15% 3796 0.23% Brazil
15 52 0.11% 52 0.12% 2453 0.15% Australia
16 51 0.11% 41 0.10% 1959 0.12% Canada
17 50 0.11% 40 0.09% 2534 0.16% Italy
18 45 0.10% 38 0.09% 2200 0.14% Mexico
19 44 0.09% 43 0.10% 1296 0.08% Turkey
20 44 0.09% 44 0.10% 1199 0.07% United Kingdom
21 38 0.08% 20 0.05% 393 0.02% Address Routing (arpa)
22 37 0.08% 32 0.08% 1205 0.07% Belgium
23 27 0.06% 27 0.06% 1612 0.10% Japan
24 26 0.06% 26 0.06% 1348 0.08% Poland
25 25 0.05% 24 0.06% 1002 0.06% Sweden
26 24 0.05% 20 0.05% 249 0.02% Thailand
27 18 0.04% 12 0.03% 739 0.05% Czech Republic
28 17 0.04% 17 0.04% 821 0.05% Educational (edu)
29 17 0.04% 17 0.04% 1114 0.07% US Military (mil)
30 17 0.04% 8 0.02% 521 0.03% Ukraine


Generated by Webalizer Version 2.20