Usage Statistics for we2rv.com

Summary Period: October 2014
Generated 01-Nov-2014 05:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 60378
Total Files 57344
Total Pages 53590
Total Visits 7727
Total KBytes 4323588
Total Unique Sites 2931
Total Unique URLs 13665
Total Unique Referrers 2506
Total Unique User Agents 1091
. Avg Max
Hits per Hour 81 706
Hits per Day 1947 3118
Files per Day 1849 3005
Pages per Day 1728 2942
Sites per Day 94 220
Visits per Day 249 315
KBytes per Day 139471 284690
Hits by Response Code
Code 200 - OK 94.97% 57344
Code 206 - Partial Content 0.08% 50
Code 301 - Moved Permanently 0.06% 34
Code 304 - Not Modified 0.74% 448
Code 400 - Bad Request 0.08% 49
Code 403 - Forbidden 0.03% 16
Code 404 - Not Found 4.02% 2428
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3118 5.16% 3005 5.24% 2942 5.49% 268 3.47% 188 6.41% 232344 5.37%
2 2128 3.52% 2076 3.62% 1964 3.66% 312 4.04% 201 6.86% 158417 3.66%
3 2237 3.70% 2116 3.69% 2061 3.85% 315 4.08% 184 6.28% 226056 5.23%
4 1986 3.29% 1884 3.29% 1775 3.31% 284 3.68% 188 6.41% 194681 4.50%
5 1667 2.76% 1557 2.72% 1481 2.76% 276 3.57% 196 6.69% 123974 2.87%
6 1158 1.92% 1094 1.91% 960 1.79% 295 3.82% 203 6.93% 64526 1.49%
7 1697 2.81% 1584 2.76% 1466 2.74% 255 3.30% 201 6.86% 98516 2.28%
8 1656 2.74% 1592 2.78% 1518 2.83% 199 2.58% 162 5.53% 92715 2.14%
9 1662 2.75% 1561 2.72% 1376 2.57% 238 3.08% 167 5.70% 108597 2.51%
10 1558 2.58% 1488 2.59% 1333 2.49% 248 3.21% 186 6.35% 92932 2.15%
11 2035 3.37% 1913 3.34% 1783 3.33% 230 2.98% 153 5.22% 158854 3.67%
12 2456 4.07% 2375 4.14% 2218 4.14% 239 3.09% 182 6.21% 134237 3.10%
13 2215 3.67% 2096 3.66% 2001 3.73% 260 3.36% 217 7.40% 160520 3.71%
14 1989 3.29% 1938 3.38% 1766 3.30% 207 2.68% 191 6.52% 138660 3.21%
15 1761 2.92% 1593 2.78% 1561 2.91% 246 3.18% 165 5.63% 216608 5.01%
16 2067 3.42% 1976 3.45% 1841 3.44% 236 3.05% 183 6.24% 183997 4.26%
17 2718 4.50% 2557 4.46% 2398 4.47% 253 3.27% 192 6.55% 266462 6.16%
18 2803 4.64% 2698 4.70% 2393 4.47% 268 3.47% 188 6.41% 284690 6.58%
19 2022 3.35% 1902 3.32% 1837 3.43% 219 2.83% 167 5.70% 141433 3.27%
20 1902 3.15% 1838 3.21% 1680 3.13% 193 2.50% 152 5.19% 137466 3.18%
21 1462 2.42% 1356 2.36% 1263 2.36% 201 2.60% 156 5.32% 103422 2.39%
22 1023 1.69% 953 1.66% 827 1.54% 259 3.35% 179 6.11% 64779 1.50%
23 1151 1.91% 1060 1.85% 1000 1.87% 243 3.14% 183 6.24% 89166 2.06%
24 990 1.64% 903 1.57% 824 1.54% 246 3.18% 177 6.04% 61446 1.42%
25 2122 3.51% 2015 3.51% 1866 3.48% 251 3.25% 193 6.58% 198776 4.60%
26 1721 2.85% 1642 2.86% 1422 2.65% 224 2.90% 186 6.35% 61120 1.41%
27 2739 4.54% 2603 4.54% 2470 4.61% 268 3.47% 220 7.51% 127642 2.95%
28 2695 4.46% 2637 4.60% 2524 4.71% 272 3.52% 197 6.72% 100606 2.33%
29 2157 3.57% 2052 3.58% 1917 3.58% 257 3.33% 212 7.23% 169236 3.91%
30 1922 3.18% 1864 3.25% 1763 3.29% 248 3.21% 199 6.79% 87918 2.03%
31 1561 2.59% 1416 2.47% 1360 2.54% 259 3.35% 184 6.28% 43789 1.01%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1711 2.83% 52 1634 2.85% 45 1418 2.65% 3566 110531 2.56%
1 70 2185 3.62% 68 2108 3.68% 64 2001 3.73% 4475 138733 3.21%
2 52 1630 2.70% 49 1529 2.67% 46 1433 2.67% 3582 111042 2.57%
3 85 2653 4.39% 82 2543 4.43% 79 2450 4.57% 6081 188513 4.36%
4 101 3134 5.19% 98 3048 5.32% 96 2991 5.58% 6153 190741 4.41%
5 104 3225 5.34% 99 3072 5.36% 98 3038 5.67% 8527 264345 6.11%
6 133 4143 6.86% 129 4012 7.00% 127 3966 7.40% 9369 290430 6.72%
7 126 3919 6.49% 122 3791 6.61% 120 3746 6.99% 12922 400569 9.26%
8 82 2542 4.21% 79 2461 4.29% 75 2339 4.36% 7358 228091 5.28%
9 102 3164 5.24% 93 2912 5.08% 93 2886 5.39% 5121 158750 3.67%
10 104 3228 5.35% 95 2966 5.17% 93 2891 5.39% 7319 226878 5.25%
11 94 2942 4.87% 84 2631 4.59% 85 2637 4.92% 7044 218355 5.05%
12 71 2201 3.65% 62 1935 3.37% 60 1888 3.52% 4935 152976 3.54%
13 77 2396 3.97% 73 2284 3.98% 67 2087 3.89% 5092 157841 3.65%
14 65 2029 3.36% 61 1913 3.34% 55 1726 3.22% 4433 137435 3.18%
15 74 2298 3.81% 70 2196 3.83% 62 1937 3.61% 7804 241937 5.60%
16 59 1855 3.07% 56 1764 3.08% 49 1534 2.86% 4037 125148 2.89%
17 71 2214 3.67% 69 2142 3.74% 62 1938 3.62% 3856 119546 2.76%
18 92 2859 4.74% 89 2761 4.81% 81 2521 4.70% 4793 148593 3.44%
19 69 2161 3.58% 66 2076 3.62% 59 1848 3.45% 4622 143278 3.31%
20 68 2121 3.51% 65 2027 3.53% 55 1710 3.19% 5682 176134 4.07%
21 67 2093 3.47% 64 1991 3.47% 53 1667 3.11% 4836 149917 3.47%
22 55 1733 2.87% 54 1676 2.92% 43 1359 2.54% 3618 112154 2.59%
23 62 1942 3.22% 60 1872 3.26% 50 1579 2.95% 4247 131653 3.04%

Top 30 of 13665 Total URLs
# Hits KBytes URL
1 9017 14.93% 1119243 25.89% /webalizer/usage_201406.html
2 7032 11.65% 104752 2.42% /modlogan/mla-web_user_referer-201407.html
3 6646 11.01% 822561 19.02% /webalizer/usage_201409.html
4 6161 10.20% 7861 0.18% /
5 2073 3.43% 20453 0.47% /webalizer/
6 1286 2.13% 139119 3.22% /webalizer/usage_201410.html
7 681 1.13% 86371 2.00% /webalizer/usage_200907.html
8 292 0.48% 36739 0.85% /webalizer/usage_201304.html
9 207 0.34% 8120 0.19% /pics/DecoLiner2s.jpg
10 202 0.33% 5653 0.13% /R66RestStopCampSmall.jpg
11 182 0.30% 10423 0.24% /73BugPics/NewTires4.jpg
12 170 0.28% 15755 0.36% /73BugPics/NewTires1.jpg
13 149 0.25% 11233 0.26% /73BugPics/NewTires3.jpg
14 149 0.25% 6772 0.16% /73BugPics/NewTires5.jpg
15 145 0.24% 9753 0.23% /73BugPics/NewTires2.jpg
16 133 0.22% 3694 0.09% /72BugPics/73Bug1.jpg
17 106 0.18% 5977 0.14% /72BugPics/BarneyRIP1.jpg
18 97 0.16% 5537 0.13% /72BugPics/BarneyRIP/barneywebpage/PB170035.JPG
19 96 0.16% 70 0.00% /RV-TravelBug/
20 94 0.16% 5389 0.12% /RVpics/TowVehicle.JPG
21 88 0.15% 5625 0.13% /73BugPics/AllRaised.jpg
22 86 0.14% 10959 0.25% /webalizer/usage_201306.html
23 81 0.13% 2609 0.06% /pics/DecolLiner1s.jpg
24 74 0.12% 3976 0.09% /WinnieBarney.jpg
25 72 0.12% 58228 1.35% /ThingStuff/lesschwab.com_PowderCoating.pdf
26 72 0.12% 3137 0.07% /winter08Trip/Calico/calicoCG1.jpg
27 71 0.12% 577 0.01% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
28 70 0.12% 49 0.00% /VMFA-212/
29 65 0.11% 3685 0.09% /72BugPics/BarneyRIP/barneywebpage/BarneyRIP2.jpg
30 62 0.10% 3953 0.09% /73BugPics/MH-VW.jpg

Top 10 of 13665 Total URLs By KBytes
# Hits KBytes URL
1 9017 14.93% 1119243 25.89% /webalizer/usage_201406.html
2 6646 11.01% 822561 19.02% /webalizer/usage_201409.html
3 1286 2.13% 139119 3.22% /webalizer/usage_201410.html
4 7032 11.65% 104752 2.42% /modlogan/mla-web_user_referer-201407.html
5 681 1.13% 86371 2.00% /webalizer/usage_200907.html
6 8 0.01% 66830 1.55% /winter08Trip/SaltonSeaPano.jpg
7 72 0.12% 58228 1.35% /ThingStuff/lesschwab.com_PowderCoating.pdf
8 3 0.00% 39358 0.91% /winter08Trip/SantaCruz1.jpg
9 292 0.48% 36739 0.85% /webalizer/usage_201304.html
10 2073 3.43% 20453 0.47% /webalizer/

Top 10 of 872 Total Entry Pages
# Hits Visits URL
1 6161 10.20% 3552 47.15% /
2 6646 11.01% 799 10.61% /webalizer/usage_201409.html
3 7032 11.65% 474 6.29% /modlogan/mla-web_user_referer-201407.html
4 1286 2.13% 327 4.34% /webalizer/usage_201410.html
5 2073 3.43% 199 2.64% /webalizer/
6 9017 14.93% 108 1.43% /webalizer/usage_201406.html
7 96 0.16% 92 1.22% /RV-TravelBug/
8 292 0.48% 80 1.06% /webalizer/usage_201304.html
9 70 0.12% 59 0.78% /VMFA-212/
10 51 0.08% 46 0.61% /RVQ/RVQ_Grill.html

Top 10 of 886 Total Exit Pages
# Hits Visits URL
1 6161 10.20% 3518 46.83% /
2 6646 11.01% 798 10.62% /webalizer/usage_201409.html
3 7032 11.65% 474 6.31% /modlogan/mla-web_user_referer-201407.html
4 1286 2.13% 327 4.35% /webalizer/usage_201410.html
5 2073 3.43% 150 2.00% /webalizer/
6 9017 14.93% 108 1.44% /webalizer/usage_201406.html
7 96 0.16% 91 1.21% /RV-TravelBug/
8 292 0.48% 80 1.06% /webalizer/usage_201304.html
9 70 0.12% 62 0.83% /VMFA-212/
10 681 1.13% 53 0.71% /webalizer/usage_200907.html

Top 30 of 2931 Total Sites
# Hits Files KBytes Visits Hostname
1 9016 14.93% 9016 15.72% 1119243 25.89% 107 1.38% 81.198.9.45
2 7030 11.64% 7030 12.26% 104722 2.42% 472 6.11% 31.184.238.152
3 3911 6.48% 3911 6.82% 484199 11.20% 243 3.14% 178-137-93-107-lvv.broadband.kyivstar.net
4 1649 2.73% 1514 2.64% 163246 3.78% 21 0.27% hosted-by.leaseweb.com
5 1545 2.56% 1521 2.65% 123700 2.86% 7 0.09% static.20.12.4.46.clients.your-server.de
6 1383 2.29% 1383 2.41% 1775 0.04% 48 0.62% killmalware.com
7 1363 2.26% 1363 2.38% 92865 2.15% 61 0.79% vpnf5-nat-217-226.vnet.dn.ua
8 1265 2.10% 1218 2.12% 77205 1.79% 9 0.12% static.231.95.76.144.clients.your-server.de
9 1178 1.95% 1178 2.05% 1512 0.03% 727 9.41% 162.212.33.31
10 1083 1.79% 1083 1.89% 20561 0.48% 134 1.73% 212-129-7-250.rev.poneytelecom.eu
11 1033 1.71% 1003 1.75% 110433 2.55% 4 0.05% static.23.94.46.78.clients.your-server.de
12 928 1.54% 645 1.12% 190426 4.40% 77 1.00% spider-100-43-85-24.yandex.com
13 879 1.46% 879 1.53% 108825 2.52% 159 2.06% 37-115-189-183-broadband.kyivstar.net
14 783 1.30% 736 1.28% 87807 2.03% 6 0.08% node2.mobiflock.com
15 700 1.16% 700 1.22% 86665 2.00% 9 0.12% 123.31-pool.nikopol.net
16 644 1.07% 597 1.04% 63438 1.47% 3 0.04% ns503375.ip-198-27-65.net
17 611 1.01% 603 1.05% 5774 0.13% 3 0.04% 94.23.172.110
18 538 0.89% 532 0.93% 11682 0.27% 2 0.03% static.141.123.9.5.clients.your-server.de
19 529 0.88% 448 0.78% 7284 0.17% 3 0.04% pacific1491.unmetered.com
20 478 0.79% 457 0.80% 6217 0.14% 13 0.17% ns4001436.ip-198-245-51.net
21 474 0.79% 474 0.83% 608 0.01% 158 2.04% 188.123.248.103
22 466 0.77% 413 0.72% 39329 0.91% 4 0.05% static.174.124.251.148.clients.your-server.de
23 439 0.73% 433 0.76% 37262 0.86% 4 0.05% static.88-198-164-52.clients.your-server.de
24 415 0.69% 415 0.72% 51380 1.19% 83 1.07% 42.160.224.159.triolan.net
25 405 0.67% 372 0.65% 663 0.02% 381 4.93% ptr.cnsat.com.cn
26 385 0.64% 336 0.59% 5996 0.14% 3 0.04% static.88-198-16-153.clients.your-server.de
27 384 0.64% 382 0.67% 21923 0.51% 2 0.03% static.171.34.9.176.clients.your-server.de
28 367 0.61% 357 0.62% 46529 1.08% 3 0.04% static.105.183.251.148.clients.your-server.de
29 356 0.59% 352 0.61% 4520 0.10% 3 0.04% f077.fuchsia.fastwebserver.de
30 336 0.56% 324 0.57% 3186 0.07% 2 0.03% static.232.95.76.144.clients.your-server.de

Top 10 of 2931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9016 14.93% 9016 15.72% 1119243 25.89% 107 1.38% 81.198.9.45
2 3911 6.48% 3911 6.82% 484199 11.20% 243 3.14% 178-137-93-107-lvv.broadband.kyivstar.net
3 928 1.54% 645 1.12% 190426 4.40% 77 1.00% spider-100-43-85-24.yandex.com
4 1649 2.73% 1514 2.64% 163246 3.78% 21 0.27% hosted-by.leaseweb.com
5 1545 2.56% 1521 2.65% 123700 2.86% 7 0.09% static.20.12.4.46.clients.your-server.de
6 306 0.51% 302 0.53% 120826 2.79% 3 0.04% ns4001076.ip-198-245-49.net
7 1033 1.71% 1003 1.75% 110433 2.55% 4 0.05% static.23.94.46.78.clients.your-server.de
8 879 1.46% 879 1.53% 108825 2.52% 159 2.06% 37-115-189-183-broadband.kyivstar.net
9 305 0.51% 300 0.52% 108637 2.51% 1 0.01% 175-182-139-1.adsl.dynamic.seed.net.tw
10 7030 11.64% 7030 12.26% 104722 2.42% 472 6.11% 31.184.238.152

Top 30 of 2506 Total Referrers
# Hits Referrer
1 26038 43.12% - (Direct Request)
2 963 1.59% http://www.thesamba.com/vw/forum/viewtopic.php
3 893 1.48% http://mebendazole-100mg-buy-online.snack.ws
4 787 1.30% http://buycoumadin2mgonlinewithoutscript.soup.io
5 782 1.30% http://order-clarithromycin-online.soup.io
6 779 1.29% http://orderendeponlinesingapore.soup.io
7 772 1.28% http://orderstendradk.soup.io
8 769 1.27% http://buy-meloxicam-without-prescription.snack.ws
9 765 1.27% http://naltrexone50mg1b.forumcircle.com
10 760 1.26% http://buy-actigall-300mg-safely.soup.io
11 723 1.20% http://orderalbenza400mgfastshipping.soup.io
12 700 1.16% http://wcons.net/
13 436 0.72% https://www.google.com/
14 364 0.60% http://grifulvin-v-500-mg.webs.com
15 334 0.55% https://www.google.com/search
16 304 0.50% http://itraconazole-100mg-capsules.webs.com
17 223 0.37% http://homeworkhelp.beepworld.de
18 195 0.32% http://www.xolodremont.ru/
19 184 0.30% http://skin-ripping.afdfloral.com
20 176 0.29% http://bonux.nextview.ru/
21 161 0.27% http://community.fmca.com/topic/1334-towing-a-vw-beetle-manual-transmission/
22 156 0.26% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
23 156 0.26% http://katalog-testov.net/
24 153 0.25% http://www.gorodservis.ru
25 135 0.22% http://demotivators.org.ua/link.php
26 135 0.22% http://www.baidu.com/s
27 128 0.21% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
28 127 0.21% http://www.alcor-holding.ro/redirect.php
29 125 0.21% http://miksmedia.co.uk/miksrank/redirect.php
30 124 0.21% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-stacionarnyj.html

Top 20 of 143 Total Search Strings
# Hits Search String
1 14 3.94% http://wink-service.ru
2 14 3.94% http://wirebeast.ru
3 13 3.66% http://wishworld.ru
4 13 3.66% http://yarche-i-zharche.ru
5 12 3.38% http://winnersacademia.ru
6 12 3.38% http://yarche-zarche.ru
7 11 3.10% http://xo-bit.ru
8 11 3.10% http://yal-yap.ru
9 10 2.82% http://work-out.ru
10 10 2.82% http://xamtal.ru
11 10 2.82% http://xx3.ru
12 10 2.82% http://yaltart.ru
13 9 2.54% http://womanrai.ru
14 8 2.25% http://xx3.ru/sitemap.html
15 5 1.41% http://zabkvartall.ru/rekvizity-sberbanka-rossii.html
16 4 1.13% http://buzz-retail.ru/novosti-sberbank-online/104-karta-viza-sberbanka.html
17 4 1.13% http://newpornotube.ru/devki-razdeli-parnya/ - \xc4\xe5\xe2\xea\xe8 \xf0\xe0\xe7\xe4\xe5\xeb\xe8 \xef\xe0\xf0\xed\xff
18 4 1.13% http://newpornotube.ru/krivoj-chlen/ - \xca\xf0\xe8\xe2\xee\xe9 \xf7\xeb\xe5\xed
19 4 1.13% http://newpornotube.ru/malenkaya-grud/ - \xcc\xe0\xeb\xe5\xed\xfc\xea\xe0\xff \xe3\xf0\xf3\xe4\xfc
20 4 1.13% http://newpornotube.ru/minet-v-yubke/ - \xcc\xe8\xed\xe5\xf2 \xe2 \xfe\xe1\xea\xe5

Top 15 of 1091 Total User Agents
# Hits User Agent
1 18253 30.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2107 3.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1385 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 903 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 879 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 727 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 563 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 536 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 528 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 499 0.83% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 494 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 489 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 488 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 479 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 467 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 22958 38.02% 22590 39.39% 1462008 33.81% Unresolved/Unknown
2 11556 19.14% 11248 19.61% 1131460 26.17% Network (net)
3 11482 19.02% 9880 17.23% 688451 15.92% Commercial (com)
4 7813 12.94% 7451 12.99% 522698 12.09% Germany
5 2163 3.58% 2159 3.76% 152613 3.53% Ukraine
6 1102 1.83% 1099 1.92% 20725 0.48% European Union
7 755 1.25% 729 1.27% 45121 1.04% Russian Federation
8 726 1.20% 692 1.21% 68227 1.58% Netherlands
9 412 0.68% 375 0.65% 895 0.02% China
10 330 0.55% 227 0.40% 86884 2.01% Non-Profit (org)
11 308 0.51% 302 0.53% 108900 2.52% Taiwan
12 78 0.13% 73 0.13% 1283 0.03% Switzerland
13 76 0.13% 76 0.13% 9409 0.22% Greece
14 72 0.12% 27 0.05% 654 0.02% Norway
15 63 0.10% 59 0.10% 2191 0.05% Brazil
16 50 0.08% 45 0.08% 2148 0.05% Mexico
17 43 0.07% 41 0.07% 2214 0.05% Canada
18 29 0.05% 29 0.05% 1814 0.04% Australia
19 27 0.04% 16 0.03% 21 0.00% British Indian Ocean Territory
20 22 0.04% 17 0.03% 527 0.01% Czech Republic
21 19 0.03% 19 0.03% 1868 0.04% Sweden
22 19 0.03% 19 0.03% 254 0.01% United Kingdom
23 18 0.03% 0 0.00% 1 0.00% Kazakhstan
24 16 0.03% 16 0.03% 656 0.02% Italy
25 14 0.02% 14 0.02% 1331 0.03% Japan
26 14 0.02% 14 0.02% 875 0.02% New Zealand
27 14 0.02% 14 0.02% 845 0.02% South Africa
28 13 0.02% 7 0.01% 64 0.00% Romania
29 11 0.02% 7 0.01% 2057 0.05% Educational (edu)
30 11 0.02% 11 0.02% 540 0.01% Guatemala


Generated by Webalizer Version 2.20